Current Situation
The number of immigrants arriving in Nova Scotia continued to increase from 2,246 between July 1, 2012 and July 1, 2013, to an all-time high of 6,393 between July 1, 2018 and July 1, 2019. The last four years have seen record numbers of immigration into the province. Immigration was elevated in 2016 by a one-time influx of Syrian refugees and has continued to be above historical levels as the number of economic immigrants to Nova Scotia increases. New immigration streams and pilot programs are expected to continue the trend of rising immigration.
Year | Population Share | Immigration Share |
---|---|---|
1971/1972 | 3.60% | 1.50% |
1972/1973 | 3.60% | 1.40% |
1973/1974 | 3.60% | 1.40% |
1974/1975 | 3.60% | 1.10% |
1975/1976 | 3.60% | 1.20% |
1976/1977 | 3.60% | 1.40% |
1977/1978 | 3.50% | 1.20% |
1978/1979 | 3.50% | 1.10% |
1979/1980 | 3.50% | 1.30% |
1980/1981 | 3.50% | 1.00% |
1981/1982 | 3.40% | 1.10% |
1982/1983 | 3.40% | 0.90% |
1983/1984 | 3.40% | 1.10% |
1984/1985 | 3.40% | 1.20% |
1985/1986 | 3.40% | 1.10% |
1986/1987 | 3.40% | 0.90% |
1987/1988 | 3.40% | 0.80% |
1988/1989 | 3.30% | 0.80% |
1989/1990 | 3.30% | 0.70% |
1990/1991 | 3.30% | 0.70% |
1991/1992 | 3.30% | 0.80% |
1992/1993 | 3.20% | 1.00% |
1993/1994 | 3.20% | 1.30% |
1994/1995 | 3.20% | 1.70% |
1995/1996 | 3.20% | 1.60% |
1996/1997 | 3.10% | 1.40% |
1997/1998 | 3.10% | 1.30% |
1998/1999 | 3.10% | 0.90% |
1999/2000 | 3.10% | 0.80% |
2000/2001 | 3.00% | 0.70% |
2001/2002 | 3.00% | 0.60% |
2002/2003 | 3.00% | 0.60% |
2003/2004 | 3.00% | 0.70% |
2004/2005 | 2.90% | 0.70% |
2005/2006 | 2.90% | 0.90% |
2006/2007 | 2.90% | 1.10% |
2007/2008 | 2.80% | 1.10% |
2008/2009 | 2.80% | 1.00% |
2009/2010 | 2.80% | 0.90% |
2010/2011 | 2.80% | 0.90% |
2011/2012 | 2.70% | 0.90% |
2012/2013 | 2.70% | 0.90% |
2013/2014 | 2.70% | 1.00% |
2014/2015 | 2.60% | 1.10% |
2015/2016 | 2.60% | 1.70% |
2016/2017 | 2.60% | 1.60% |
2017/2018 | 2.60% | 1.70% |
2018/2019 | 2.60% | 2.00% |
Download CSV File
Note: Data represents population as of July 1. Immigration share as of July 1 2019 compared to the population share in 2018.
What This Means
This reflects a general trend of greater immigration to Nova Scotia over the past four years, as well as the one-time arrival of the large cohort of Syrian refugees in early 2016.
Deep Dive
Read more detailed information about this goal by clicking 'Deep Dive'