Current Situation
Growth in non-energy exports abroad of nearly 50 per cent from 2010 to 2018 – driven mainly by seafood and tire manufacturing – has been significant. However, Nova Scotia’s overall exports exhibited little growth in recent years due to declining output of natural gas and forest products. As of 2018, the province's exports of goods and services were valued at $14.7 billion of the $22.5 billion target.
Year | Amount (Chained 2012 Dollars) | Target |
---|---|---|
1981 | 6640 | 22500 |
1982 | 6076 | 22500 |
1983 | 6088 | 22500 |
1984 | 6819 | 22500 |
1985 | 7098 | 22500 |
1986 | 8500 | 22500 |
1987 | 8594 | 22500 |
1988 | 8059 | 22500 |
1989 | 8524 | 22500 |
1990 | 8582 | 22500 |
1991 | 8631 | 22500 |
1992 | 9155 | 22500 |
1993 | 9407 | 22500 |
1994 | 9416 | 22500 |
1995 | 9646 | 22500 |
1996 | 10530 | 22500 |
1997 | 11638 | 22500 |
1998 | 11946 | 22500 |
1999 | 12433 | 22500 |
2000 | 13614 | 22500 |
2001 | 14364 | 22500 |
2002 | 15288 | 22500 |
2003 | 15478 | 22500 |
2004 | 15970 | 22500 |
2005 | 15754 | 22500 |
2006 | 15384 | 22500 |
2007 | 16283 | 22500 |
2008 | 15711 | 22500 |
2009 | 14711 | 22500 |
2010 | 15380 | 22500 |
2011 | 15140 | 22500 |
2012 | 15098 | 22500 |
2013 | 14999 | 22500 |
2014 | 14286 | 22500 |
2015 | 13983 | 22500 |
2016 | 14077 | 22500 |
2017 | 14348 | 22500 |
Download CSV File
What This Means
Growth in Nova Scotia exports has been hampered by declining output of natural gas at Sable Island and smaller than expected reserves at Deep Panuke, as well as several large manufacturing closures and the high Canadian dollar. However, the more positive numbers in non-energy exports show considerable strength in the markets for seafood and other farm and processed food products and steady growth in tire exports.
Deep Dive
Read more detailed information about this goal by clicking 'Deep Dive'