Goal 5

Value of Exports

Nova Scotia will have increased the total annual value of exports (international and interprovincial) by 50%.


People working in an apple orchard picking fruit and placing them into basket. People working in an apple orchard picking fruit and placing them into basket.

Goal Status

donut shaped icon to signify the status of not progressing Not Progressing Not On Track
Current: $16.2B
Baseline: $16.7B
Target: $25B
Updated:
Bands

Current Situation

Growth in non-energy exports abroad of over 70 per cent from 2010 to 2022 – driven mainly by seafood and tire manufacturing – has been significant. However, Nova Scotia’s overall exports exhibited little growth in recent years due to declining output of natural gas and aircraft products. As of 2022, the province's exports of goods and services were valued at $16.2 billion of the $25.0 billion target.

Year Amount (Chained 2017 Dollars) Target
1981 7357 25050
1982 6729 25050
1983 6742 25050
1984 7548 25050
1985 7850 25050
1986 9406 25050
1987 9510 25050
1988 8920 25050
1989 9435 25050
1990 9497 25050
1991 9553 25050
1992 10135 25050
1993 10412 25050
1994 10421 25050
1995 10675 25050
1996 11651 25050
1997 12877 25050
1998 13219 25050
1999 13759 25050
2000 15063 25050
2001 15891 25050
2002 16925 25050
2003 17136 25050
2004 17679 25050
2005 17449 25050
2006 17040 25050
2007 17996 25050
2008 17364 25050
2009 16249 25050
2010 17018 25050
2011 16759 25050
2012 16741 25050
2013 16643 25050
2014 15869 25050
2015 15557 25050
2016 15142 25050
2017 15637 25050
2018 15654 25050
2019 16561 25050
2020 14540 25050
2021 15412 25050
2022 16226 25050

Download CSV File

What This Means

Growth in non-energy exports show considerable strength in the markets for seafood, machinery and equipment, frozen fruit, and steady growth in tire exports. However, growth in Nova Scotia exports has been hampered by the COVID-19 pandemic, declining output of natural gas, forestry as well as several large manufacturing closures and slower global growth.

Deep Dive

Read more detailed information about this goal by clicking 'Deep Dive'

Value of Exports Deep Dive

Related Stories

No related stories found.