Current Situation
Nova Scotia's non-energy international exports grew by nearly 60 per cent from 2010 to 2019 – driven mainly by seafood and tire manufacturing. However, Nova Scotia’s overall exports exhibited little growth in recent years due to declining output of natural gas, scrap metals, and forest products. As of 2019, the province's exports of goods and services (measured in real terms) were $15.1 billion, short of the the $22.5 billion target.
Year | Amount (Chained 2012 Dollars) | Target |
---|---|---|
1981 | 6667 | 22500 |
1982 | 6098 | 22500 |
1983 | 6110 | 22500 |
1984 | 6840 | 22500 |
1985 | 7113 | 22500 |
1986 | 8523 | 22500 |
1987 | 8617 | 22500 |
1988 | 8082 | 22500 |
1989 | 8548 | 22500 |
1990 | 8604 | 22500 |
1991 | 8654 | 22500 |
1992 | 9182 | 22500 |
1993 | 9433 | 22500 |
1994 | 9442 | 22500 |
1995 | 9673 | 22500 |
1996 | 10558 | 22500 |
1997 | 11669 | 22500 |
1998 | 11979 | 22500 |
1999 | 12468 | 22500 |
2000 | 13650 | 22500 |
2001 | 14401 | 22500 |
2002 | 15338 | 22500 |
2003 | 15529 | 22500 |
2004 | 16021 | 22500 |
2005 | 15813 | 22500 |
2006 | 15442 | 22500 |
2007 | 16308 | 22500 |
2008 | 15735 | 22500 |
2009 | 14725 | 22500 |
2010 | 15422 | 22500 |
2011 | 15187 | 22500 |
2012 | 15171 | 22500 |
2013 | 15082 | 22500 |
2014 | 14381 | 22500 |
2015 | 14098 | 22500 |
2016 | 13722 | 22500 |
2017 | 14171 | 22500 |
2018 | 14564 | 22500 |
2019 | 15059 | 22500 |
Download CSV File
What This Means
Growth in non-energy exports show considerable strength in the markets for seafood, machinery and equipment, frozen fruit, and steady growth in tire exports. However, growth in Nova Scotia exports has been hampered by declining output of natural gas, forestry as well as several large manufacturing closures and slower global growth.
Deep Dive
Read more detailed information about this goal by clicking 'Deep Dive'